Flat reinforced cutting wheels for electric and pneumatic machines (80m/s) – resin bond
Diameter mm | Thickness mm |
||||||||||||
0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6.4 | |
50 | • | • | • | • | • | • | • | • | • | • | • | • | |
60 | • | • | • | • | • | • | • | • | • | • | • | • | |
65 | • | • | • | • | • | • | • | • | • | • | • | • | |
70 | • | • | • | • | • | • | • | • | • | • | • | • | |
76 | • | • | • | • | • | • | • | • | • | • | • | • | • |
80 | • | • | • | • | • | • | • | • | • | • | • | • | • |
100 | • | • | • | • | • | • | • | • | • | • | • | • |
*Thicknesses can vary according to customer requirements, the increase in thickness varies by 0.1 mm according to request
Available holes (mm): 6-6.4-7-8-9.53-10-13-16
SPECIFICATIONS |
|
A 60 S | Specification particularly suitable for iron, sheet metal cutting, small tubes, specific processing on board machines – chip breaker |
A 60 T | Type suitable for GRATOMAT deburring gear teeth |
AC 60 R | Type suitable for cast iron and non-ferrous materials |